Maharashtra Minimum Wages 2019 Notification PDF

Maharashtra minimum wages  2019 W.E.F  1 January 2019 to 30 June 2019 as per shops and commercial establishments.

Employees Category Zone Basic Wage HRA VDA Per Day Wage Monthly Wage
Unskilled Zone I 5000 455.2 4104 367.66 9559.2
Unskilled Zone II 4700 440.2 4104 355.55 9244.2
Unskilled Zone III 4400 425.2 4104 343.43 8929.2
Semi-skilled Zone I 5400 475.2 4104 383.82 9979.2
Semi-skilled Zone II 5100 460.2 4104 371.7 9664.2
Semi-skilled Zone III 4800 445.2 4104 359.58 9349.2
Skilled Zone I 5800 495.2 4104 399.97 10399.2
Skilled Zone II 5500 480.2 4104 387.85 10084.2
Skilled Zone III 5200 465.2 4104 375.74 9769.2

Maharashtra Minimum Wages 2019 Notification PDF  Download

Share This Post:

1 thought on “Maharashtra Minimum Wages 2019 Notification PDF”

  1. Dear sir,
    Sir please give me information about the minimum wages who work in state govenrment of Maharashtra office as per daily wages basis.
    Office like Balbharati (MSBT)

    Reply

Leave a Comment